Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.8167 KiB/s | 4.8211 KiB/s | 4.8252 KiB/s |
R² | 0.0052859 | 0.0054659 | 0.0052441 |
Mean | 10.119 ms | 10.128 ms | 10.137 ms |
Std. Dev. | 34.709 µs | 45.960 µs | 60.307 µs |
Median | 10.110 ms | 10.134 ms | 10.145 ms |
MAD | 27.858 µs | 45.382 µs | 56.976 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.